#Density : 7481715593539652610003167723/12000000000000000000000000000

Program                      : EdgeInducedHypercubeDensityChecker

Dimension of subcubes H      : 3
Number of induced hypercubes : 1
Induced hypercubes           :
3 : {37, 57}
Number of terms              : 5


--- Term 1 ---

Dimension of type  : 0
Dimension of flags : 1
Number of flags    : 2
Matrix dimension   : 2

Flags :
F1 : {}
F2 : {01}

Basis :
B1 : (F1)
B2 : (F2)

Matrix :
0/1 0/1
0/1 0/1


--- Term 2 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 8
Matrix dimension   : 6

Flags :
F1 : {}
F2 : {02}
F3 : {13}
F4 : {02, 13}
F5 : {23}
F6 : {02, 23}
F7 : {13, 23}
F8 : {02, 13, 23}

Basis :
B1 : (F1)
B2 : (F2)+(F3)
B3 : (F4)
B4 : (F5)
B5 : (F6)+(F7)
B6 : (F8)

Matrix :
155869074035617293360762699/250000000000000000000000000 -48878299915146889097751549/200000000000000000000000000 24010001444890316464069781/62500000000000000000000000 -1471741908652341458542712809/1000000000000000000000000000 -509425524996949161564386883/1000000000000000000000000000 296893945819679215306866083/500000000000000000000000000
-48878299915146889097751549/200000000000000000000000000 3831882971937594219393589/40000000000000000000000000 -30116764594882544870080803/200000000000000000000000000 115379274005890790669771739/200000000000000000000000000 7987425905135687724758119/40000000000000000000000000 -23275417865181232181098837/100000000000000000000000000
24010001444890316464069781/62500000000000000000000000 -30116764594882544870080803/200000000000000000000000000 184411602307900274083320429/250000000000000000000000000 -906825824334996732549578519/1000000000000000000000000000 -313886706936235495258281653/1000000000000000000000000000 41933079592310117774313573/500000000000000000000000000
-1471741908652341458542712809/1000000000000000000000000000 115379274005890790669771739/200000000000000000000000000 -906825824334996732549578519/1000000000000000000000000000 3474108412918209222685596821/1000000000000000000000000000 1202520286840077352079214937/1000000000000000000000000000 -700830592915503301797775487/500000000000000000000000000
-509425524996949161564386883/1000000000000000000000000000 7987425905135687724758119/40000000000000000000000000 -313886706936235495258281653/1000000000000000000000000000 1202520286840077352079214937/1000000000000000000000000000 416237741713786386089891209/1000000000000000000000000000 -242583968669541558023769739/500000000000000000000000000
296893945819679215306866083/500000000000000000000000000 -23275417865181232181098837/100000000000000000000000000 41933079592310117774313573/500000000000000000000000000 -700830592915503301797775487/500000000000000000000000000 -242583968669541558023769739/500000000000000000000000000 260978872818919934164243009/250000000000000000000000000


--- Term 3 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {02}
F2 : {13}
F3 : {02, 23}
F4 : {13, 23}

Basis :
B1 : (F2)-(F1)
B2 : (F4)-(F3)

Matrix :
0/1 0/1
0/1 228421327/500000000


--- Term 4 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 8
Matrix dimension   : 6

Flags :
F1 : {01}
F2 : {01, 02}
F3 : {01, 13}
F4 : {01, 02, 13}
F5 : {01, 23}
F6 : {01, 02, 23}
F7 : {01, 13, 23}
F8 : {01, 02, 13, 23}

Basis :
B1 : (F1)
B2 : (F2)+(F3)
B3 : (F4)
B4 : (F5)
B5 : (F6)+(F7)
B6 : (F8)

Matrix :
1244315376048506330278800609/1000000000000000000000000000 -508348125684036158654777379/500000000000000000000000000 18653213708706339439676127/500000000000000000000000000 -8879703295493906571275977/500000000000000000000000000 29757195293244357233098197/200000000000000000000000000 11119981001655325610790929/100000000000000000000000000
-508348125684036158654777379/500000000000000000000000000 20767871382182364881392491/25000000000000000000000000 -1905129206773587230314743/62500000000000000000000000 1813841036972999040786039/125000000000000000000000000 -60784487397257518328313381/500000000000000000000000000 -177457696142628616364973/1953125000000000000000000
18653213708706339439676127/500000000000000000000000000 -1905129206773587230314743/62500000000000000000000000 424405620633600881396681463/500000000000000000000000000 -14372218983515051168653637/100000000000000000000000000 -19605329252720964107305701/125000000000000000000000000 -19139898699296119017637199/125000000000000000000000000
-8879703295493906571275977/500000000000000000000000000 1813841036972999040786039/125000000000000000000000000 -14372218983515051168653637/100000000000000000000000000 236367657189043643762497597/500000000000000000000000000 -33266127332644337125656989/500000000000000000000000000 -6184890027803517439109093/62500000000000000000000000
29757195293244357233098197/200000000000000000000000000 -60784487397257518328313381/500000000000000000000000000 -19605329252720964107305701/125000000000000000000000000 -33266127332644337125656989/500000000000000000000000000 112292329631297698628321529/500000000000000000000000000 -24358517610078626983202317/500000000000000000000000000
11119981001655325610790929/100000000000000000000000000 -177457696142628616364973/1953125000000000000000000 -19139898699296119017637199/125000000000000000000000000 -6184890027803517439109093/62500000000000000000000000 -24358517610078626983202317/500000000000000000000000000 38884564557646712545398043/125000000000000000000000000


--- Term 5 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {01, 02}
F2 : {01, 13}
F3 : {01, 02, 23}
F4 : {01, 13, 23}

Basis :
B1 : (F2)-(F1)
B2 : (F4)-(F3)

Matrix :
228421326414564328431583969/500000000000000000000000000 948332164609395342316647/12500000000000000000000000
948332164609395342316647/12500000000000000000000000 36752560206909867759470159/62500000000000000000000000

